ZILLA PETH, Jalgaon, Maharashtra
GST No. 27AAECN6154H1ZC
Approx. Rs 154 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Mankind |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 x 5 |
Brand | Candiforce |
Treatment | Bacterial Infections |
Form | Capsule |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 7 |
Brand | Terbinaforce |
Manufacturer | Lifestar |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Strips |
Approx. Rs 160 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 7 |
Brand | Terbinaforce |
Manufacturer | Lifestar |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 5x3x1 |
Brand | Forcan |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:Packaging Size | 4 Tablets |
Brand | Forcan |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Explore More Products
© Naiom Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited