ZILLA PETH, Jalgaon, Maharashtra
GST No. 27AAECN6154H1ZC
Approx. Rs 70 / UnitGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 10 x 10 |
Brand | Glyciphage |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Approx. Rs 70 / UnitGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 1 x 20 |
Brand | Glyciphage |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Packaging Size | 6 tablets in 1 packet |
Manufacturer | Zoetis |
Composition | Sarolane Tablets |
Treatment | Tick and Flea |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Brand | Skinlite Cream |
Usage/Application | Personal |
Packaging Size | 20 gm |
Packaging Type | Tube |
Product Type | Finished Product |
Form | Cream |
Manufacture By | Liva |
Approx. Rs 70 / UnitGet Latest Price
Product Details:Strength | 1000 mg |
Packaging Size | 10 x 10 |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 70 / UnitGet Latest Price
Product Details:Strength | 850 mg |
Packaging Size | 10 x 10 |
Brand | Glyciphage |
Form | Tablet |
Prescription/Non prescription | Non Prescription |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 37 / StripGet Latest Price
Product Details:Packaging Size | 1 x 10 Tablets |
Brand | Carvedilol |
Treatment | Heart Attack |
Brand Name | Carvedilol |
Packaging Type | 1x10 |
Form | Tablet |
Strength | 3.125 mg |
Approx. Rs 950 / BoxGet Latest Price
Product Details:Form | Tablets |
Packaging Size | 1 x 28 |
Usage/Application | Vaginal Infection |
Brand Name | Premarin 0.625mg tablets |
Packaging Type | Strips |
Product Type | Finished Product |
Approx. Rs 150 / StripeGet Latest Price
Product Details:Packaging Size | 10 X 10 |
Brand | Avosteride |
Treatment | Treatment of benign prostatic hyperplasia |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 45 / UnitGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 30 Tablets |
Brand | Finalo |
Manufacturer | Intas |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Brand | Flonida |
Packaging Size | 10 g |
Packaging Type | Tube |
Approx. Rs 370 / PieceGet Latest Price
Product Details:Packaging Type | Dropper |
Type Of Eyedrops | Allopathic |
Bottle Size | 10 ml |
Usage/Application | Personal |
Bottle Material | Plastic |
Sealing Type | Dropper |
ALPHAGAN EYE DROPS belongs to the class of alpha-adrenergic agonists. ALPHAGAN EYE DROPS is used to treat glaucoma (high pressure in the eye).
Approx. Rs 350 / BoxGet Latest Price
Product Details:Packaging Size | 60gm in 1 bottle |
Usage/Application | Veterinary |
Material | Fenbendazole Powder |
Packaging Type | Box |
Dose/Strength | 250mg |
Brand | Panacur Powder |
Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Composition | 5% |
Packaging Size | 5g |
Form | Cream |
Brand | Herpex Cream 5Gms |
Packaging Type | Tube |
Categories | Allopathic |
Manufacturer | Torrent Pharmaceuticals Ltd |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Form | Capsule |
Type | Allopathic |
Brand | Orligal/Slimtop/Lipocut |
Usage/Application | Personal |
Packaging Size | 1 x 10 |
Packaging Type | Strips |
Approx. Rs 260 / StripeGet Latest Price
Product Details:Form | Tablets |
Packaging Size | 1 X 30 |
Brand Name | Finax |
Packaging Type | Strips |
Product Type | Finished Product |
Strength | 1 mg |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Packaging Size | 20 x 6 |
Brand | Lupimeb |
Prescription/Non prescription | Non prescription |
Packaging Type | Strip |
Drug Name | Mebendazole |
Approx. Rs 100 / NumberGet Latest Price
Product Details:Packaging Size | 10 x 4 Bolus |
Manufacturer | PCI |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 100mg+75mg |
Form | Bolus |
Brand | Norpic- Tz |
Indications
Approx. Rs 100 / boxGet Latest Price
Product Details:Packaging Size | 1 x 2 Bolus |
Manufacturer | PCI |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Form | Bolus |
Brand | Xime |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Packaging Size | 10 Bolus X 2 Strips |
Manufacturer | Rakesh Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Packaging Type | Strip |
Form | Bolus |
Brand | Milkoplex |
Approx. Rs 163 / StripeGet Latest Price
Product Details:Packaging Size | 1 x 10 |
Brand | Zosert |
Treatment | antidepressant |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Packaging Type | Strip |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Brand | Cutisoft |
Usage/Application | Personal |
Packaging Size | 10 gm |
Packaging Type | Tube |
Product Type | Finished Product |
Form | Ointment |
Company | Ipca Laboratories Ltd |
Approx. Rs 120 / UnitGet Latest Price
Product Details:Packaging Size | 5x6 |
Brand | Myosone 50mg |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 80 / BottleGet Latest Price
Product Details:Packaging Size | 50 ml |
Brand | Dynacid |
Composition | Aluminium Hydroxide, Magnesium Hydroxide and Activated Dimethicone |
Treatment | Anti-Ulcer |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Shelf life | 1 year |
Country of Origin | Made in India |
Approx. Rs 110 / UnitGet Latest Price
Product Details:Brand | Novamox |
Packaging Size | 20 x 2 x 15 |
Strength | 500 mg |
Form | Tablet |
Manufacturer | Cipla |
Approx. Rs 150 / UnitGet Latest Price
Product Details:Packaging Size | 10x5 |
Brand | Bupron |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufactured By | Sun Pharmaceutcial Industries |
Approx. Rs 680 / UnitGet Latest Price
Product Details:Brand | Nootropil / Piretam / Pircetam |
Strength | 400mg, 800mg, 1200mg |
Form | Tablets |
Medicine Type | Allopathic |
Packaging type | Strips |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Form | Tablets |
Packaging Size | 10 X 10 |
Brand Name | Finrest |
Packaging Type | Strips |
Product Type | Finished Product |
Strength | 1 mg |
Approx. Rs 100 / boxGet Latest Price
Product Details:Packaging Size | 1 x 8 Bolus |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Probiotic Enriched with Prebiotic and Growth Stimulants |
Usage/Application | Clinical |
Packaging Type | Strip |
Form | Bolus |
Brand | Ecotas |
Approx. Rs 350 / UnitGet Latest Price
Product Details:Packaging Size | 1 x 10 |
Dose/Strength | 200 mg & 400 mg |
Usage/Application | Clinical |
Brand | Pirfenex/Pirfeheal |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Tenvir |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Approx. Rs 270 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Packaging Size | 1x10 |
Brand | Minoxynom 5mg |
Manufacturer | Naiom healthcare |
Composition | Minoxidil 5mg |
Treatment | Hypertension (high blood pressure) |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 350 / StripeGet Latest Price
Product Details:Brand | Anabrez 1mg |
Grade Standard | Medicine Grade |
Packaging Size | 5 x 5 |
Packaging Type | Strips |
Form Of Medicines | Tablets |
Strength | 1 mg |
Manufacturer | Sun Pharmaceuticals |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Packaging Size | 15 g |
Brand | Nadoxin |
Prescription/Non prescription | Non prescription |
Form | Ointment |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Soranib |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200 mg |
Explore More Products
© Nailesh Desai Trading Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited