ZILLA PETH, Jalgaon, Maharashtra
GST No. 27AAECN6154H1ZC
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Packaging Size | 10*1 |
Manufacturer | MSD |
Composition | febendazole |
Packaging Type | Box |
Form | Tablet |
Brand | Pancur |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Skinlite Cream |
Usage/Application | Personal |
Packaging Size | 20 gm |
Packaging Type | Tube |
Product Type | Finished Product |
Form | Cream |
Manufacture By | Liva |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Packaging Size | 50 Tablets |
Manufacturer | MSD |
Composition | Fenbendazole |
Treatment | Parasitic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 100 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Strip |
Brand | Panacur |
Strength | 150 mg |
Manufacturer | Intervet India Pvt Ltd |
Medicine Type | Allopathic |
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 60gm in 1 bottle |
Usage/Application | Veterinary |
Material | Fenbendazole Powder |
Packaging Type | Box |
Dose/Strength | 250mg |
Brand | Panacur Powder |
Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 4 Tablets |
Packaging Type | Strips |
Grade Standard | Feed Grade |
Dosage Form | Tablet |
Strength | 500 mg |
Composition | Oxytetracycline Hcl I.P. |
Country of Origin | Made in India |
Approx. Rs 450 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 PIECE |
Packaging Size | 5 tablets in 1 strip |
Brand | cyclomune |
Packaging Type | Bottle |
Treatment | Inflammation and Itching |
Usage/Application | Eye Drop |
Composition | Cyclosporine eye drops |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | Cutisoft |
Usage/Application | Personal |
Packaging Size | 10 gm |
Packaging Type | Tube |
Product Type | Finished Product |
Form | Ointment |
Company | Ipca Laboratories Ltd |
Country of Origin | Made in India |
Approx. Rs 750 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 3x1 |
Treatment | Protect your dog against Adult fleas only, protect against flea allergy dermatitis, Ticks (including |
Usage/Application | Veterinary Use |
Packaging Type | 1x3 |
Form | Liquid |
Number Of Tablet | 3 |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 3 tablets in 1 package |
Composition | Afoxolaner 68mg |
Treatment | Treatment and prevention of flea infestations |
Usage/Application | Veterinary |
Generic Name | Afoxolaner chewable tablets |
Dose/Strength | 67mg |
NexGard kills adult fleas and is indicated for the treatment and prevention of flea infestations (Ctenocephalides felis), and the treatment and control of Black-legged tick (Ixodes scapularis), American Dog tick (Dermacentor variabilis), Lone Star tick (Amblyomma americanum), and Brown dog tick (Rhipicephalus sanguineus) infestations in dogs and puppies 8 weeks of age and older, weighing 4 pounds of body weight or greater, for one month. NexGard is indicated for the prevention of Borrelia burgdorferi infections as a direct result of killing lxodes scapularis vector ticks.
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Size | 6 tablets in 1 packet |
Manufacturer | Zoetis |
Composition | Sarolane Tablets |
Treatment | Tick and Flea |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 100 / boxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 2 Bolus |
Manufacturer | PCI |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Form | Bolus |
Brand | Xime |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Bolus X 2 Strips |
Manufacturer | Rakesh Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Packaging Type | Strip |
Form | Bolus |
Brand | Milkoplex |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:Usage/Application | Clinical |
Packaging Size | 9 x 4 Bolus |
Dosage Form | Tablet |
Packaging Type | Strip |
Strength | Meloxicam 10 mg and Paracetamol 1500 mg |
Brand | Welox- P |
Manufacturer By | Walter |
Country of Origin | Made in India |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:Treatment | Anti-Parasitic |
Dosage Form | Suspension |
Brand | Zyworm |
Packaging Size | 10ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x5 |
Treatment | Control of gastrointestinal worms in dogs |
Form | Tablet |
Shelf Life | 2 years |
Brand | Worex |
Country of Origin | Made in India |
Approx. Rs 100 / boxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 8 Bolus |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Probiotic Enriched with Prebiotic and Growth Stimulants |
Usage/Application | Clinical |
Packaging Type | Strip |
Form | Bolus |
Brand | Ecotas |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 4 Bolus |
Manufacturer | PCI |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Strip |
Dose/Strength | 100mg+75mg |
Form | Bolus |
Brand | Norpic- Tz |
Indications
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 20ml |
Dosage Form | Syrup |
Packaging Type | Bottle |
Brand | Dectomax |
Composition | Doramectin |
Manufacturer By | Pfizer |
Country of Origin | Made in India |
Explore More Products
© Naiom Healthcare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited